Rates
| Term | Minimum | Rate | Annual Percentage Yield |
| 91 Day CD | $1,000.00 | 1.25% | 1.26% |
| 182 Day CD | $1,000.00 | 1.75% | 1.76% |
| 12 Month CD | $500.00 | 2.00% | 2.02% |
| 18 Month CD | $500.00 | 2.15% | 2.17% |
| 24 Month CD | $500.00 | 2.20% | 2.22% |
| 36 Month CD | $500.00 | 2.40% | 2.42% |
| 60 Month CD | $1,000.00 | 2.50% | 2.52% |
| 18 Mo. Fixed IRA | $250.00 | 2.35% | 2.37% |
| FLEX | $0 to 14,999.00 | .40% | .40% |
| FLEX | $15,000.00 to 24,999.99 | .75% | .75% |
| FLEX | $25,000.00 to 49.999.00 | 1.00% | 1.00% |
| FLEX | $50,000.00 AND OVER | 1.20% | 1.21% |
| First Plus | $50.00 | .10% | .10% |
| Savings | $50.00 | .25% | .25% |
| Christmas Club | $25.00 | 3.00% | 3.03% |
| Kids Kash Club | $10 | 1.00% | 1.00% |
| HSA | 1.50% | 1.51% |
| | A substantial Penalty is imposed for early withdrawal. Ask us for further information about applicable fees & terms. |
